Contents
5G is the latest evolution in wireless technologies. India is a country with over one billion people. With the introduction of 5G technology, India will see a rapid expansion in wireless coverage for consumers. In this article, we are going to take a look at all the Indian cities that will have access to 5G and what providers they offer service from.
AIRTEL 5G Coverage in India
Airtel, the leading telecom company in India, has announced that it is rolling out its 5G network across 27 Indian cities. This includes Chennai, Delhi, Hyderabad, and Mumbai. The company is also looking to expand its services to other major cities in the country as well. This is great news for the company, which was facing a lot of competition from Reliance Jio and Vodafone in recent times. Check out the list to find out, if your city will be getting Airtel’s 5G coverage soon.
NO. | CITY | STATE |
1 | Mumbai | Maharashtra |
2 | Delhi | Delhi |
3 | Bangalore | Karnataka |
4 | Hyderabad | Telangana |
5 | Ahmedabad | Gujarat |
6 | Chennai | Tamil Nadu |
7 | Kolkata | West Bengal |
8 | Surat | Gujarat |
9 | Pune | Maharashtra |
10 | Jaipur | Rajasthan |
11 | Lucknow | Uttar Pradesh |
12 | Kanpur | Uttar Pradesh |
13 | Chandigarh | Chandigarh |
14 | Ludhiana | Punjab |
15 | Agra | Uttar Pradesh |
16 | Amritsar | Punjab |
17 | Ranchi | Jharkhand |
18 | Faridabad | Haryana |
19 | Meerut | Uttar Pradesh |
20 | Rajkot | Gujarat |
21 | Varanasi | Uttar Pradesh |
22 | Dhanbad | Jharkhand |
23 | Nagpur | Maharashtra |
24 | Indore | Madhya Pradesh |
25 | Bhopal | Madhya Pradesh |
26 | Visakhapatnam | Andhra Pradesh |
27 | Patna | Bihar |
RELIANCE JIO 5G Coverage in India
If you are an Indian resident, then you’re probably all too aware of the Jio revolution that has taken place in India in recent years. The company started as a telecom service provider and quickly became one of the most popular companies in India. In just four months, it had already reached more than 100 million subscribers! This is largely due to their low prices and high-speed 4G data plans. However, there’s been a lot of speculation as to when Jio will finally release 5G services for its customers. But how many cities will be able to access this technology when it launches? We have compiled a list of all Indian cities that will have Jio 5G coverage below:
NO. | CITY | STATE |
1 | Mumbai | Maharashtra |
2 | Delhi | Delhi |
3 | Bangalore | Karnataka |
4 | Hyderabad | Telangana |
5 | Ahmedabad | Gujarat |
6 | Chennai | Tamil Nadu |
7 | Kolkata | West Bengal |
8 | Surat | Gujarat |
9 | Pune | Maharashtra |
10 | Jaipur | Rajasthan |
11 | Lucknow | Uttar Pradesh |
12 | Kanpur | Uttar Pradesh |
13 | Ghaziabad | Uttar Pradesh |
14 | Ludhiana | Punjab |
15 | Agra | Uttar Pradesh |
16 | Nashik | Maharashtra |
17 | Ranchi | Jharkhand |
18 | Faridabad | Haryana |
19 | Meerut | Uttar Pradesh |
20 | Rajkot | Gujarat |
21 | Varanasi | Uttar Pradesh |
22 | Dhanbad | Jharkhand |
23 | Nagpur | Maharashtra |
24 | Indore | Madhya Pradesh |
25 | Bhopal | Madhya Pradesh |
26 | Visakhapatnam | Andhra Pradesh |
27 | Patna | Bihar |
28 | Vadodara | Gujarat |
29 | Amritsar | Punjab |
30 | Allahabad | Uttar Pradesh |
31 | Howrah | West Bengal |
32 | Gwalior | Madhya Pradesh |
33 | Jabalpur | Madhya Pradesh |
34 | Jodhpur | Rajasthan |
35 | Madurai | Tamil Nadu |
36 | Raipur | Chhattisgarh |
37 | Chandigarh | Chandigarh |
38 | Guwahati | Assam |
39 | Mysore | Karnataka |
40 | Tiruchirappalli | Tamil Nadu |
41 | Bareilly | Uttar Pradesh |
42 | Aligarh | Uttar Pradesh |
43 | Gurgaon | Haryana |
44 | Jalandhar | Punjab |
45 | Bhubaneswar | Odisha |
https://5gplans.co.in/2022/05/27/jio-5g-launch-date-plans-and-expected-internet-speed/
Vi 5G Coverage in India
When Indian telecom operator Vi will launch its 5G services in India, it won’t be just a big deal for the company, but also for all the users who can take advantage of gigabit internet speeds and low latency. But having access to this new technology is only possible if you are located in certain parts of India. That is why we have created a list that shows which cities will get 5G coverage from Vi. The plan includes expanding the network to cover rural areas as well – a monumental task given the vast size of India.
NO. | CITY | STATE |
1 | Mumbai | Maharashtra |
2 | Delhi | Delhi |
3 | Bangalore | Karnataka |
4 | Hyderabad | Telangana |
5 | Ahmedabad | Gujarat |
6 | Chennai | Tamil Nadu |
7 | Kolkata | West Bengal |
8 | Surat | Gujarat |
9 | Pune | Maharashtra |
10 | Jaipur | Rajasthan |
11 | Lucknow | Uttar Pradesh |
12 | Kanpur | Uttar Pradesh |
13 | Chandigarh | Chandigarh |
14 | Ludhiana | Punjab |
15 | Agra | Uttar Pradesh |
16 | Amritsar | Punjab |
17 | Ranchi | Jharkhand |
18 | Faridabad | Haryana |
19 | Meerut | Uttar Pradesh |
20 | Rajkot | Gujarat |
21 | Varanasi | Uttar Pradesh |
22 | Dhanbad | Jharkhand |
23 | Nagpur | Maharashtra |
24 | Indore | Madhya Pradesh |
25 | Bhopal | Madhya Pradesh |
26 | Visakhapatnam | Andhra Pradesh |
27 | Patna | Bihar |
28 | Gurgaon | Haryana |
With the coming of 5G services, it’s important to know where you will have access. We are currently tracking progress and updates from telecom providers in India. We’ll keep track of progress and let you know what we find out!
Leave a Review